| 7-Week J3 Alpine Club |
| Ages: | 13 – 14 |
| Dates: | November 10, 2007 – December 22, 2007 Saturdays, 8:30am - 3:00pm |
| Location: | Rotating schedule - Mostly Copper Mountain |
| Requirements: | USSA competitor license |
| Program Fees: | $425 |
| Other: |
|
| J3 & Ability Weekend, Three-Day, & Four-Day Programs |
| Ages: | J3: 13 – 14 Ability: 15 - 18 |
| Dates: | Opening Day 2007 – April 13, 2008 Wednesdays - 1:30pm - 5:00pm (4-day Ability skiers only) Wednesdays - 4:00pm - 6:00pm (4-day J3 skiers only) Fridays 5:00pm - 7:00pm (3- & 4-day Ability & J3 skiers) Saturdays and Sundays, 8:30am - 3:00pm |
| Location: | Wednesdays - Ability: According to schedule Wednesdays - J3: Keystone Fridays - J3 & Ability: Keystone Saturdays & Sundays - Rotating schedule: Arapahoe Basin, Breckenridge, Copper Mountain, & Keystone |
| Requirements: | USSA competitor license. The Rocky Mountain Super Pass and the Colorado Pass are required. |
| Program Fees: | J3 Weekend: $2,275 J3 3-Day: $2,565 J3 4-Day: $2,790 Ability Weekend: $2,500 Ability 3-Day: $2,795 Ability 4-Day: $3,025 |
| Full Time J3/Early Release Staff contact: Paul Tronnier, Head Coach Tronnier@teamsummit.org |
| Ages: | 13 - 14 |
| Dates: | High School: September 4, 2007 - May 30, 2008 Middle School: September 5, 2007 - April 13, 2008 |
| Schedule: | Fall dryland, six months on-snow training, spring dryland, and May mini-camps. Fall Dryland: High School: September 5, 2007 - Opening Day 2007 Monday: 12:42pm - 3pm Tuesday - Friday: 1:20pm - 3:00pm Middle School: September 5, 2007 - October 19, 2007 Monday: 2:30pm - 5pm Wednesday & Friday: 3:10pm - 5:15pm On-Snow: High School: Opening Day 2007 - April 13, 2008 Monday off: Parents are responsible for their children after school Tuesday - Thursday: 1:20pm - 5:30pm Friday: OFF OR travel OR selected Fridays for training; most Fridays, parents will be responsible for their children after school Saturdays & Sundays: 8:30am - 3:00pm Middle School: Opening Day 2007 - April 13, 2008 Middle School Early Release begins October 23, 2007 and ends March 21, 2008 Weekends only (no early release): March 22, 2008 through April 13, 2008 Monday off: Parents are responsible for their children after school Tuesday - Thursday: 1:10 - 5:30pm Friday: OFF OR travel OR selected Fridays for training; most Fridays, parents will be responsible for their children after school Saturdays & Sundays: 8:30am - 3:00pm Spring Dryland: High School; April 28 - May 16, 2008 Monday - Thursday 1:20pm - 3:00pm Middle School: No dryland - Summit Middle School Early Release ends March 21, 2008 Parents are responsible for children on non-training days. |
| Sites: | Multi-mountain program: Arapahoe Basin, Breckenridge, Copper Mountain, & Keystone |
| Requirements: | USSA competitor license. To participate in Summit County Schools Early Release programs, athletes must maintain a 70% grade in every class on the prior quarter report card. No credits or refunds will be issued due to missed training days caused by academic ineligibility. Must participate in the Team Summit Strength and Conditioning Assessment, maintain 80% attendance for all physical and on snow training. The Rocky Mountain Super Pass and the Colorado Pass are required. |
| Program Fees: | Middle School: $3,575 High School: $4,300 |
| Trans- portation Pass: | $525 - All Early Release athletes riding in a team van MUST purchase a transportation pass for daily pickups and drop offs at school. This is necessary to cover rising gas prices and the high cost of insurance. No Pass, No Ride. Coaches will be taking attendance and reporting to the office. |
| Full Time Ability/Early Release Staff contact: Doug Elsey, Head Coach Doug@teamsummit.org |
| Ages: | 15 - 19 |
| Dates: | September 5, 2007 - May 16, 2008 |
| Schedule: | Fall dryland, six months on-snow training, spring dryland, and May mini-camps. Fall Dryland: September 5, 2007 - Opening Day 2007 Monday: 12:42pm - 3pm Tuesday - Friday: 1:20pm - 3pm On-Snow: Opening Day 2007 - April 13, 2008 Monday off: Parents are responsible for their children after school Tuesday - Thursday: 1:20pm - 5:30pm Friday: OFF OR travel OR selected Fridays for training; most Fridays, parents will be responsible for their children after school Saturdays & Sundays: 8:30am - 3:00pm Spring Dryland: April 28 - May 16, 2008 Monday - Thursday 1:15pm - 3:00pm |
| Sites: | Multi-mountain program: Arapahoe Basin, Breckenridge, Copper Mountain, & Keystone |
| Requirements: | USSA competitor license and FIS license are required. To participate in Summit County Schools Early Release programs, athletes must maintain a 70% grade in every class on the prior quarter report card. No credits or refunds will be issued due to missed training days caused by academic ineligibility. Must participate in the Team Summit Strength and Conditioning Assessment, maintain 80% attendance for all physical and on snow training. The Rocky Mountain Super Pass and the Colorado Pass are required. |
| Program Fees: | $4,650 |
| Trans- portation Pass: | $525 - All Early Release athletes riding in a team van MUST purchase a transportation pass for daily pickups and drop offs at school. This is necessary to cover rising gas prices and the high cost of insurance. No Pass, No Ride. Coaches will be taking attendance and reporting to the office. |
